Property Details
Project Name | GRANGE 1866 |
Road | GRANGE ROAD |
Location | Local |
District | D10 - ARDMORE, BUKIT TIMAH, HOLLAND ROAD, TANGLIN |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | GRANGE 1866 PTE LTD |
Expected Top | 31 DECEMBER 2025 |
Expected Date Legal Completion | 31 DECEMBER 2028 |
Tenure | FREEHOLD |
Chinese Name | 启格佳苑 |
Architect | P&T Consultants Pte Ltd |
Quantity Surveyor | PQS Consultants Pte Ltd |
CS Engineer | P&T Consultants Pte Ltd |
ME Engineer | HPX Consulting Engineers |
Project Account | 101-3003884-6 Hong Leong Finance Limited |
Property Security | 24 Hours Security Guard |
Land Size Area | 20,325 Sqft |
Site Use | Residential Flat Development |
Payment Schemes | Normal Progressive Payment |
Mukim Lot No | TS24-00747N |
Total No Units | 60 |
Addresses |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | A | 49 | 527 | 14 | 04 | $1,577,000 | $1,895,000 |
A-R | 65 | 700 | 1 | 04 | $2,279,000 | $2,279,000 | |
2 Bedroom | B1 | 66 | 710 | 14 | 01 | $2,051,000 | $2,509,000 |
B1-R | 79 | 850 | 1 | 01 | $2,830,000 | $2,830,000 | |
2 Bedroom Premium | B2 | 71 | 764 | 13 | 02 | $2,368,000 | $2,745,000 |
B2-G | 71 | 764 | 1 | 02 | SOLD | SOLD | |
B2-R | 86 | 926 | 1 | 02 | $3,121,000 | $3,121,000 | |
B3 | 76 | 818 | 7 | 03 | $2,520,000 | $2,942,000 | |
B3-G | 76 | 818 | 1 | 03 | $2,503,000 | $2,503,000 | |
B4 | 77 | 829 | 6 | 03 | $2,577,000 | $2,934,000 | |
B4-R | 94 | 1,012 | 1 | 03 | $3,407,000 | $3,407,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 527 - 700 |
2 Bedroom Room | 710 - 850 |
2 Bedroom Premium Room | 764 - 1,012 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE A / A-R
1 Bedroom
-
TYPE B1 / B1-R
2 Bedroom
-
TYPE B2 / B2-G / B2-R / B3 / B3-G / B4 / B4-R
2 Bedroom Premium